Ksh 5k to 7k
Motorola Moto G Power 5G (128GB/4GB; 50MP Triple Camera; 5000mAh – Certified Renewed)
| Display | 6.5 inches, 2400 x 1080 Pixels |
| Camera | 50MP + 2MP + 2MP |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14 |
Motorola Moto G Stylus 5G (128GB/8GB; 50MP Dual Camera; 5000mAh – Certified Renewed)
| Display | 6.7 inches, 2400 x 1080 Pixels |
| Camera | 50MP + 13MP |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,000mAh, 30W Fast Charging |
| Software | Android 15 |
Realme C85 Pro (256GB/8GB; 50MP Triple Camera; 7000mAh)
| Display | 6.8 Inches, 2344 x 1080 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 7,500 – KSh 8,100Price range: KSh 7,500 through KSh 8,100| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 4,300 – KSh 4,800Price range: KSh 4,300 through KSh 4,800| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,300 – KSh 9,200Price range: KSh 8,300 through KSh 9,200| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 8,200 – KSh 10,200Price range: KSh 8,200 through KSh 10,200| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 12GB/8GB |
| Battery | 6500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Omni 10 (256GB/8GB; 108MP Dual Camera; 5000mAh)
| Display | 6.6 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 108MP + 0.08MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5000mAh, 18W Fast Charging |
| Software | Android 13 |
| Deposit | Ksh 5,900 |
| Installments | Ksh 95 Daily |
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Tecno Camon 40 Pro (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Realme C75 (512GB/8GB; 50MP Triple Camera; 6000mAh)
KSh 6,700 – KSh 8,400Price range: KSh 6,700 through KSh 8,400| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB – Ksh 8,400; 256GB – Ksh 7,500 |
| Installments | 512GB – Ksh 125 Daily; 256GB – Ksh 110 |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung A42 5G (128GB/6GB; 48MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.6 Inches, 720 x 1600 Pixels |
| Camera | 48MP + 8MP + 5MP + 5MP |
| Storage | 128GB |
| RAM | 6GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 13, One UI 5 |
Galaxy Note 20 (128GB/8GB; 64MP Triple Camera; 4300mAh – Certified Renewed)
| Display | 6.7 inches, 1080 x 2400 pixels |
| Camera | 12MP + 64MP + 12MP triple |
| Storage | 128GB/256GB |
| RAM | 8GB |
| Battery | 4,300mAh, Wireless Charging |
| Software | Android 13, OneUI 5 |
Showing all 16 resultsSorted by latest
Shop for lipa mdogo mdogo phones under Ksh 7k from top brands such as Samsung, Oppo, Infinix, HMD, Realme, Itel, Philips, Redmi, ZTE, Vivo and Tecno.