Filter by Deposit
128GB
Oppo A6x (128GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 3,100 – KSh 3,900Price range: KSh 3,100 through KSh 3,900| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 5,800 – KSh 6,600Price range: KSh 5,800 through KSh 6,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE (256GB/8GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Realme C71 (256GB/8GB; 50MP Triple Camera; 6300mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,300mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | 256GB – Ksh 4,000; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 100 Daily; 128GB – Ksh 90 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark Slim (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB; MicroSD Up to 1TB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 20 (256GB/8GB; 50MP Dual Camera; 5000mAh)
KSh 3,600 – KSh 4,800Price range: KSh 3,600 through KSh 4,800| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 256GB – Ksh 4,800; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 80 Daily; 128GB – Ksh 60 |
Select options
This product has multiple variants. The options may be chosen on the product page
Philips Essense 10 (128GB/3GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 2MP |
| Memory | 128GB/64GB Storage; 3GB/4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 14 |
| Deposit | 128GB – Ksh 3,200; 64GB – Ksh 2,700 |
| Installments | 128GB – Ksh 55 Daily; 64GB – Ksh 50 |
Select options
This product has multiple variants. The options may be chosen on the product page
ZTE Blade A76 (128GB/4GB; 50MP Triple Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5000mAh, 22.5W Fast Charging |
| Software | Android 15 |
| Deposit | Ksh 2,500 |
| Installments | Ksh 65 Daily |
ZTE Blade A56 (128GB/4GB; 13MP Triple Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + Auxiliary Lens |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 15 |
| Deposit | Ksh 2,400 |
| Installments | Ksh 60 Daily |
Infinix Hot 60 Pro+ (256GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Infinix Hot 60 Pro (128GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Hot 60i (128GB/6GB; 50MP Dual Camera; 5160mAh)
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB/4GB |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB / 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 3GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
Infinix Smart 10 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,500 – KSh 2,800Price range: KSh 2,500 through KSh 2,800| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB/3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Showing 1–18 of 21 resultsSorted by latest
Shop for 128GB lipa mdogo mdogo phones from top brands in Kenya such as Redmi, Realme, Samsung, Vivo, Infinix, Itel, Philips, ZTE, Tecno and Apple.