Filter by Deposit
Filter by Series
- Elimutab Kids Tablets 1
- Galaxy S Series 3
- Infinix Hot Series 3
- Infinix Smart Series 2
- Infinix XPad Tablets 1
- iPhone 11 Series 2
- iPhone 12 Series 2
- Itel A Series 1
- Itel City Series 2
- Oppo A Series 3
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 3
- Realme Note Series 1
- Redmi A Series 1
- Redmi C Series 1
- Redmi Note Series 2
- Safaricom Neon Series 1
- Tecno Camon Series 2
- Tecno Megapad Tablets 1
- Tecno Pop Series 2
- Tecno Spark Series 5
- Vivo V Series 1
- Vivo Y Series 4
- ZTE Blade Series 3
4G
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB / 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 3GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
Infinix Smart 10 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,500 – KSh 2,800Price range: KSh 2,500 through KSh 2,800| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB/3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel City 100 (128GB/4GB; 13MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 4GB/6GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Vivo Y04 (64GB/4GB; 13MP Dual Camera; 5500mAh)
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 5,500mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
Neon Ultra 2 (64GB/4GB; 16MP Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,000 |
| Installments | Ksh 55 Daily |
Realme C75 (512GB/8GB; 50MP Triple Camera; 6000mAh)
KSh 6,700 – KSh 8,400Price range: KSh 6,700 through KSh 8,400| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB – Ksh 8,400; 256GB – Ksh 7,500 |
| Installments | 512GB – Ksh 125 Daily; 256GB – Ksh 110 |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy S21 Plus (128GB/8GB; 64MP Triple Camera; 4800mAh – Certified Renewed)
| Display | 6.7 inches, 1080 x 2400 Pixels |
| Camera | 12MP + 64MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,800mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
iPhone 12 Mini (128GB/4GB; 12MP Dual Camera – Certified Renewed)
| Display | 5.4 inches, 1080 x 2340 Pixels |
| Camera | 12MP F1.6 + 12MP F2.4 Dual |
| Storage | 128GB |
| RAM | 4GB |
| Chipset | Apple A14 Bionic |
| Software | iOS 26.2 |
iPhone 12 (128GB/4GB; 12MP Dual Camera – Certified Renewed)
| Display | 6.1 inches, 1170 x 2532 pixels |
| Camera | 12MP + 12MP + 12MP + 3D |
| Storage | 256GB / 128GB |
| RAM | 6GB |
| Chipset | Apple A14 Bionic |
| Software | iOS 26.2 |
Galaxy S20 Ultra (128GB/8GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.9 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 12MP + 48MP + VGA |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
Galaxy S20 Plus 5G (128GB/8GB; 64MP Quad Camera; 4500mAh – Certified Renewed)
| Display | 6.7 inches, 1440 x 3200 Pixels |
| Camera | 12MP + 64MP + 12MP + 3D quad |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,500mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
iPhone 11 Pro Max (256GB/4GB; 12MP Quad Camera- Certified Renewed)
| Display | 6.5 inches, 1242 x 2688 pixels |
| Camera | 12MP + 12MP + 12MP Triple |
| Storage | 256GB |
| RAM | 4GB |
| Chipset | Apple A13 Bionic |
| Software | iOS 26.2 |
iPhone 11 (128GB/4GB; 12MP Dual Camera – Certified Renewed)
| Display | 6.1 inches, 828 x 1792 pixels |
| Camera | 12MP + 12MP Dual |
| Storage | 128GB/256GB |
| RAM | 4GB |
| Chipset | Apple A13 Bionic |
| Software | iOS 26.2 |
Showing 37–51 of 51 resultsSorted by latest