4G
Infinix Hot 70
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Vivo Y05
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Infinix Smart 20
Rated 5.00 out of 5
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 (Go Edition), XOS 16 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 20
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
ZTE Blade A36
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + Auxiliary Lens |
| Memory | 64GB Storage; 2GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 15 |
| Deposit | Ksh 2,000 |
| Installments | Ksh 55 Daily |
Neon Ultra 2
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,000 |
| Installments | Ksh 55 Daily |
Showing all 6 resultsSorted by latest