Filter by Deposit
Filter by Series
Android 16
Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Storage | 512GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 16 |
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Redmi A7 Pro (128GB/4GB; 13MP Triple Camera; 6000mAh)
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 13MP + Auxiliary lens |
| Storage | 128GB/64GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 6000mAh, 15W Fast Charging |
| Software | Android 16, Xiaomi HyperOS 3 |
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 9,000 – KSh 10,500Price range: KSh 9,000 through KSh 10,500| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB UFS 4.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.59 Inches, 2750 × 1260 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 4.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Showing all 9 resultsSorted by latest