Free, Same Day Delivery. Payment on Delivery.
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 1,500 – KSh 2,000Price range: KSh 1,500 through KSh 2,000
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
-
Free, Same Day Delivery
- Quick delivery in Nairobi, Kiambu, Mombasa, Eldoret, Nakuru and Kisumu.
- In-store pickup in Nairobi CBD.
- Payment on delivery accepted.
- All Smartphone Brands available.
-
Shop Location
📍 New Al Noor Exhibitions, 1st Floor, Shop B20, Accra Road, Nairobi CBD.
Calls/WhatsApp: 0729-377-277
Vivo Y05 (128GB/4GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 2,000 and easy installments of Ksh 105 daily for one year. The 64GB/4GB configuration is also available, at a deposit of Ksh 1,500 and installments of Ksh 95 daily.
Our payment plans are super flexible — choose from 12, 9, 6 and 3 month options, with interest calculated on a reducing balance, plus the freedom to adjust your payments any time.
See the full breakdown of payment plans here.

Vivo Y05 Specifications
| CAMERA & IMAGING | |
| Main Camera | 8MP F2.0 |
| Video Recording | Full HD 30fps MP4 video format Standard Video mode Time-lapse recording |
| Rear Camera Features | Photo, Night, Portrait, Video Live Photo, Time-lapse Pro mode, Panorama Documents AI scene optimization Rear LED flash |
| Front Camera | 5MP F2.2 |
| Front Camera Features | Photo, Night, Portrait, Video Live Photo AI image optimization |
| MEMORY | |
| RAM | 4GB LPDDR4X Up to 4GB Extended RAM |
| Storage | 128GB / 64GB eMMC 5.1 |
| Card Slot | MicroSD card support up to 2TB Dedicated microSD card slot |
| DISPLAY | |
| Display Size | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (HD+) |
| Display Type | LCD Screen 16M Colors |
| Pixel Density | 260 ppi |
| Display Features | Up to 120Hz refresh rate LED light-emitting material 1200 nits High Brightness Mode (HBM) 83% NTSC color gamut Capacitive multi-touch screen 120Hz smooth display experience Sunlight display optimization (high brightness visibility) TÜV Rheinland low blue light support (eye comfort) |
| BATTERY | |
| Battery Capacity | 6500mAh Li-ion BlueVolt battery |
| Battery Features | 15W wired charging support Standard vivo charger included USB Type-C charging interface Reverse wired charging support Up to 48 hours video playback Up to 71.6 hours music playback Up to 9.2 hours navigation Up to 12.7 days standby time Up to 1600 charge cycles lifespan ≥80% battery health retention over time 5-year battery health optimization Dynamic charging power adjustment (adaptive charging) |
| PLATFORM | |
| Operating System | Android 16 OriginOS 6.0 |
| Processor | Octa-Core CPU 2 × 1.8GHz + 6 × 1.8GHz 12nm Process |
| Chipset | Unisoc T7225 |
| GPU | Mali-G57 GPU |
| Platform Features | High-Brightness Flashlight Four-Level Flashlight Control Up to 7-Metre Flashlight Range |
| AI Features | AI Creation (text rewrite, summarize, expand) AI Photo Enhance (improves textures, faces, clarity) AI Document Processing (auto crop, straighten, enhance scans) Portrait mode (AI background blur & beauty) Night mode (AI low-light optimization) Live Photo (AI motion capture enhancement) Smart imaging optimization (auto scene adjustment) AI-based image clarity & color tuning |
| CONNECTIVITY | |
| Network | 2G GSM: 850 / 900 / 1800 MHz 3G WCDMA: B1 / B5 / B8 4G FDD-LTE: B1 / B3 / B5 / B7 / B8 / B20 / B28 4G TD-LTE: B38 / B40 / B41 4G VoLTE supported |
| SIM | Dual Nano-SIM + microSD slot Dual SIM Dual Standby (DSDS) |
| Wi-Fi | Wi-Fi dual-band: 2.4GHz & 5GHz 802.11 a/b/g/n/ac Wi-Fi Hotspot Wi-Fi Direct |
| USB | USB Type-C port USB 2.0 interface OTG supported |
| Location | GPS BeiDou GLONASS Galileo QZSS |
| Bluetooth | Bluetooth 5.2 Supports A2DP, LE profiles |
| Audio Playback | Formats: AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC Built-in speaker audio playback supported 3.5mm headphone output supported 200% Super Loud Volume Audio Booster Voice Recording Supported |
| Video Playback | Formats: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF Standard video decoding support Voice recording supported Optimized playback for HD+ display Supports local and streamed media playback |
| SENSORS | |
| Fingerprint | Side Mounted |
| Other Sensors | Accelerometer Ambient Light Sensor Proximity Sensor Electronic Compass Ordinary Vibration Motor |
| DESIGN | |
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Body | Glass front Plastic frame Plastic back Composite plastic back cover Side-mounted capacitive fingerprint sensor IP65 dust & water resistance Splash-resistant build Slim and durable body design Ergonomic grip with curved edges SGS 5-Star Drop Resistance Military-Grade Drop Resistance Comprehensive Cushioning Structure Wet-Hand Touch Support Greasy-Hand Touch Support |
| Weight | 209 g |
| Colors | Summit Platinum Voyage Black |
| In the Box | Vivo Y05 Handset Quick Start Guide USB Cable 15W Charger SIM Eject Tool Phone Case Pre-Applied Protective Film Warranty Card |
| Model Number | |
| Availability | Available since March 2026 |
Vivo Y05 Payment Plans
A) Vivo Y05 (128GB/4GB)
Deposit: KSh 2,000
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 261/day | KSh 14,918 |
| 5 Months | KSh179/day | KSh 11,603 |
| 6 Months | KSh 158/day | KSh 9,945 |
| 9 Months | KSh 124/day | KSh 4,973 |
| 11 Months | KSh 112/day | KSh 1,658 |
| 12 Months | KSh 105/day | — |
B) Vivo Y05 (64GB/4GB)
Deposit: KSh 1,500
| duration | amount | You Save* |
|---|---|---|
| 3 Months | KSh 236/day | KSh 13,498 |
| 5 Months | KSh162/day | KSh 10,498 |
| 6 Months | KSh 143/day | KSh 8,998 |
| 9 Months | KSh 112/day | KSh 4,499 |
| 11 Months | KSh 101/day | KSh 1,500 |
| 12 Months | KSh 95/day | — |
*Savings are calculated against the 12-month payment plan.
| Operating System | Android 16 |
|---|---|
| Storage | 128GB, 64GB |
| RAM | 4GB |
| Network | 4G |
| Fingerprint Sensor | Side Mounted |
| Series | Vivo Y Series |
| Main Camera | 8MP |
| Front Camera | 5MP |
| Deposit | Under Ksh 2k |
YOU MAY ALSO LIKE…
-
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
KSh 3,200Original price was: KSh 3,200.KSh 2,500Current price is: KSh 2,500. -
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
KSh 7,100 – KSh 7,900Price range: KSh 7,100 through KSh 7,900
-
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 14,500Original price was: KSh 14,500.KSh 13,000Current price is: KSh 13,000. -
Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
KSh 14,000Original price was: KSh 14,000.KSh 12,700Current price is: KSh 12,700.
Related Smartphones
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
KSh 7,100 – KSh 7,900Price range: KSh 7,100 through KSh 7,900
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 9,000 – KSh 10,500Price range: KSh 9,000 through KSh 10,500Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)

Reviews
There are no reviews yet.