iPhone 14 Pro (256GB/6GB; 48MP Quad Camera; 3200mAh)
KSh 39,500 Original price was: KSh 39,500.KSh 38,000Current price is: KSh 38,000.
iPhone 15 (256GB/6GB; 48MP Dual Camera; 3349mAh)
KSh 47,000 Original price was: KSh 47,000.KSh 45,000Current price is: KSh 45,000.
Free, Same Day Delivery in Nairobi & Mombasa
iPhone 14 Pro Max (256GB/6GB; 48MP Quad Camera; 4323mAh)
KSh 43,000 Original price was: KSh 43,000.KSh 40,000Current price is: KSh 40,000.
| Display | 6.7 Inches, 1290 x 2796 Pixels |
| Chipset | Apple A16 Bionic |
| Camera | 48MP + 12MP + 12MP + Depth Sensor |
| Memory | 256GB Storage; 6GB RAM |
| Battery | 4,323mAh, PD2.0 Fast Charging |
| iOS Version | iOS 16, Upgradeable to iOS 26.2 |
| Deposit | Ksh 40,000 |
| Installments | Ksh 3,200 Weekly |
-
Free, Same Day Delivery
- Quick delivery in Nairobi, Kiambu, Mombasa and Kisumu.
- In-store pickup in Nairobi CBD.
- Payment on delivery accepted.
- All Smartphone Brands available.
-
Shop Location
📍 New Al Noor Exhibitions, 1st Floor, Shop B20, Accra Road, Nairobi CBD.
Calls/WhatsApp: 0726-770-758
Unbeatable offers
Black Friday Blowout!
Description
Apple iPhone 14 Pro Max (256GB/6GB) is available on lipa mdogo mdogo at a deposit of Ksh 40,000 and installments of Ksh 3,200 Weekly for 6 months.
iPhone 14 Pro Max Specifications
| CAMERA & IMAGING | |
| Main Camera | 48MP F1.8 + 12MP F2.8 + 12MP F2.2 + Depth Sensor |
| Video Recording | 4K video: 24 / 25 / 30 / 60 fps 1080p HD: 25 / 30 / 60 fps 720p HD: 30 fps Cinematic mode up to 4K HDR Action mode up to 2.8K at 60 fps HDR Dolby Vision up to 4K at 60 fps ProRes up to 4K at 30 fps Macro video, slo-mo & time-lapse Slo-mo 1080p at 120 / 240 fps Time-lapse & Night mode Time-lapse Sensor-shift OIS (Main) Dual OIS (Main & Telephoto) Optical zoom: 3× in, 2× out (6× range) Digital zoom up to 9× Audio zoom True Tone flash Cinematic video stabilization Continuous autofocus video 8MP photos while recording 4K HEVC, H.264 & ProRes formats Stereo recording |
| Rear Camera Features | Pro camera system 48MP Main, ƒ/1.78, sensor-shift OIS 12MP Ultra Wide, ƒ/2.2, 120° FoV 12MP 2× Telephoto (quad-pixel), ƒ/1.78 12MP 3× Telephoto, ƒ/2.8, OIS Optical zoom: 3× in, 2× out (6× range) Digital zoom up to 15× Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion, Smart HDR 4 Portrait mode & Depth Control Portrait Lighting (6 effects) Night mode Night mode portraits (LiDAR) Panorama up to 63MP Photographic Styles Macro photography Apple ProRAW Wide color photos & Live Photos Ultra Wide lens correction Auto image stabilization Burst mode Photo geotagging HEIF, JPEG & DNG formats |
| TrueDepth Camera | 12MP F1.9 + Depth Sensor |
| TrueDepth Camera Features | 12MP TrueDepth camera, ƒ/1.9 aperture Autofocus with Focus Pixels & six-element lens Retina Flash Photonic Engine, Deep Fusion & Smart HDR 4 Portrait mode with Depth Control Portrait Lighting (6 effects) Night mode & Photographic Styles Apple ProRAW support Animoji & Memoji Wide color photos & Live Photos Lens correction, auto image stabilization Burst mode 4K video (24/25/30/60 fps) 1080p HD (25/30/60 fps) HDR Dolby Vision up to 4K at 60 fps Cinematic mode up to 4K HDR at 30 fps ProRes up to 4K at 30 fps Slo-mo 1080p at 120 fps Time-lapse, Night Time-lapse QuickTake & Cinematic stabilization Face ID enabled by TrueDepth camera |
| MEMORY | |
| RAM | 6GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.7 inches |
| Resolution | 1290 x 2796 Pixels |
| Display Type | LTPO Super Retina XDR OLED Screen 16M colors |
| Pixel Density | 460 ppi |
| Display Features | Dynamic Island Always-On display ProMotion up to 120Hz HDR display, True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio 1000 nits typical brightness 1600 nits HDR peak brightness 2000 nits outdoor peak brightness Fingerprint-resistant oleophobic coating Rounded corners (6.69-inch measured rectangle) |
| BATTERY | |
| Battery Capacity | 4,323mAh, Li-Ion |
| Battery Features | Video playback: up to 29 hours Video streaming: up to 25 hours Audio playback: up to 95 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging: up to 15W Qi wireless charging: up to 7.5W USB charging via computer or power adapter Fast charge: up to 50% in ~35 minutes (20W+ adapter) |
| PLATFORM | |
| Operating System | iOS 16, Upgradable to iOS 26.2 |
| Processor | 6‑core CPU 2 performance cores 4 efficiency cores 16‑core Neural Engine |
| Chipset | Apple A16 Bionic |
| GPU | Apple GPU (4-core) |
| Platform Features | IP68 Water & Dust Resistant 2 meters up to 30 minutes Apple Pay 16-core Neural Engine Spatial audio playback Siri Intelligent personal assistant |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual eSIM (two active eSIMs) Stores eight or more eSIMs |
| Wi-Fi | Wi‑Fi 6 (802.11ax) with 2×2 MIMO |
| USB | USB 2.0 |
| Location | GPS, GLONASS Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation |
| Bluetooth | Bluetooth 5.3 |
| Earjack | 3.5mm Stereo |
| SENSORS | |
| Fingerprint | No |
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| DESIGN | |
| Dimensions | 160.7 x 77.6 x 7.85 mm |
| Body | Ceramic Shield front Textured matte glass back Stainless steel design |
| Weight | 240 g |
| Colors | Space Black Silver Gold Deep Purple |
| In the Box | iPhone 14 Pro Max Handset USB‑C to Lightning Cable Documentation |
| PRICING & AVAILABILITY | |
| Price in Kenya | Ksh 80,000 |
| Lipa Mdogo Mdogo Plan | Ksh 40,000 Deposit Installments of Ksh 3,200 Weekly |
| Availability | Available since September 2022 |
