iPhone 16 Pro (512GB/8GB; 48MP Triple Camera; 3582mAh)
KSh 95,000 Original price was: KSh 95,000.KSh 90,500Current price is: KSh 90,500.
iPhone 17 Pro (256GB/8GB; 48MP Quad Camera; 3998mAh)
KSh 90,000 Original price was: KSh 90,000.KSh 87,500Current price is: KSh 87,500.
Free, Same Day Delivery in Nairobi & Mombasa
iPhone 17 (256GB/8GB; 48MP Dual Fusion Camera; 3692mAh)
KSh 65,000 Original price was: KSh 65,000.KSh 63,000Current price is: KSh 63,000.
| Display | 6.3 Inches, 1206 x 2622 Pixels |
| Chipset | Apple A19 |
| Camera | 48MP + 48MP Dual |
| Memory | 256GB/512GB Storage; 8GB RAM |
| Battery | 3692mAh, 25W MagSafe Charging |
| iOS Version | iOS 26.2 |
| Deposit | Ksh 63,000 |
| Installments | Ksh 5,040 Weekly for 6 Months |
-
Free, Same Day Delivery
- Quick delivery in Nairobi, Kiambu, Mombasa and Kisumu.
- In-store pickup in Nairobi CBD.
- Payment on delivery accepted.
- All Smartphone Brands available.
-
Shop Location
📍 New Al Noor Exhibitions, 1st Floor, Shop B20, Accra Road, Nairobi CBD.
Calls/WhatsApp: 0726-770-758
Unbeatable offers
Black Friday Blowout!
Description
Apple iPhone 17 (256GB/8GB) is available on lipa mdogo mdogo at a deposit of Ksh 63,000 and installments of Ksh 5,040 Weekly for 6 months. Below is a chat with the available payment plans:
Payment Plans
| Duration | Deposit | Weekly (Ksh) |
| 6 Months | 63,000 | 5,040 |
| 5 Months | 63,000 | 5,733 |
| 4 Months | 63,000 | 6,772 |
| 3 Months | 50,400 | 10,080 |
| 2 Months | 50,400 | 13,860 |
| 1 Month | 50,400 | 25,200 |
iPhone 17 Specifications
| CAMERA & IMAGING | |
| Main Camera | 48MP F1.6 + 48MP F2.2 Dual Fusion camera system |
| Video Recording | 4K Dolby Vision video (up to 60fps) 1080p/720p Dolby Vision recording Cinematic Mode (up to 4K HDR) Action Mode (2.8K at 60fps) Slo-mo (1080p at 120/240fps) Macro & Night Time-lapse Dual Capture & QuickTake (4K HDR) Sensor-shift OIS & video stabilization Spatial Video & Spatial Audio Audio Zoom, wind noise reduction 6× digital zoom & continuous autofocus HEVC/H.264 formats, 8MP photos during video |
| Rear Camera Features | 48MP Main camera (ƒ/1.6, sensor-shift OIS) 12MP 2× Telephoto (52mm, optical quality) 12MP Ultra-Wide (120° FoV, ƒ/2.2) 24MP & 48MP high-resolution photos 2× optical in / 2× out, 4× optical range Up to 10× digital zoom Night mode & 48MP Macro photos Smart HDR 5, Deep Fusion, Photonic Engine Portraits with depth control & lighting Panorama up to 63MP Spatial photos & wide color capture Sapphire lens cover, True Tone flash HEIF & JPEG image formats |
| Front Camera | 18MP F1.9 + Depth Sensor |
| Front Camera Features | 12MP Center Stage camera (ƒ/1.9, autofocus) Center Stage for photos & video calls 4K Dolby Vision video (up to 60fps) Cinematic Mode & video stabilization Slo-mo (1080p at 120fps) Night mode & Night Time-lapse Smart HDR 5, Deep Fusion, Photonic Engine Portraits with depth & lighting effects Animoji & Memoji support Ultra-stabilized video & Dual Capture Spatial Audio, wind noise reduction Wide color photos & Live Photos |
| MEMORY | |
| RAM | 8GB |
| Storage | 256GB / 512GB NVMe |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.3 Inches |
| Resolution | 1206 x 2622 Pixels |
| Display Type | LTPO Super Retina XDR OLED Screen 16M colors |
| Pixel Density | 460 ppi |
| Display Features | 6.3″ Super Retina XDR OLED ProMotion up to 120Hz Dynamic Island & Always-On display HDR, True Tone, P3 wide color Up to 3000 nits outdoor brightness 2,000,000:1 contrast ratio Haptic Touch support Anti-reflective & oleophobic coating |
| BATTERY | |
| Battery Capacity | 3692mAh, Li-Ion |
| Battery Features | Up to 30 hrs video playback Up to 27 hrs streamed video Built-in Li-ion rechargeable battery Fast charge: 50% in 20 min (40W USB-C) Fast charge: 50% in 30 min (30W MagSafe) USB-C (charging, DisplayPort, USB 2) MagSafe wireless charging (up to 25W) Qi2 wireless charging (up to 25W) Magnetic alignment system Accessory NFC & magnetometer |
| PLATFORM | |
| Operating System | iOS 26 |
| Processor | A19 chip 6-core CPU (2 performance + 4 efficiency) 5-core GPU with ray tracing 16-core Neural Engine |
| Chipset | Apple A13 |
| GPU | Apple GPU |
| Platform Features | IP68 Water & Dust Resistant 2 meters up to 30 minutes Apple Pay 8-core Neural Engine Spatial audio playback Siri Intelligent personal assistant |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual SIM (nano-SIM and eSIM) |
| Wi-Fi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
| USB | USB 2.0 |
| Location | Dual-frequency GPS (multi-constellation) Digital compass Wi-Fi & cellular positioning iBeacon microlocation |
| Bluetooth | Bluetooth 5.0 |
| Earjack | 3.5mm Stereo |
| SENSORS | |
| Fingerprint | No |
| Other Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| DESIGN | |
| Dimensions | 149.6 x 71.5 x 7.95 mm |
| Body | Aluminum design Ceramic Shield 2 front Color‑infused glass back |
| Weight | 177 g |
| Colors | Black White Mist Blue Sage Lavender |
| In the Box | iPhone 17 Handset USB-C Charge Cable (1m) Documentation |
| PRICING & AVAILABILITY | |
| Cash Price in Kenya | Ksh 126,000 |
| Lipa Mdogo Mdogo Price | Deposit: Ksh 63,000 Installments: Ksh 5,040 Weekly |
| Availability | Available since September 2025 |
