Free, Same Day Delivery. Payment on Delivery.
Infinix Smart 20 (128GB/4GB; 8MP Dual Camera; 5200mAh)
KSh 1,400 – KSh 1,500Price range: KSh 1,400 through KSh 1,500
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 (Go Edition), XOS 16 |
-
Free, Same Day Delivery
- Quick delivery in Nairobi, Kiambu, Mombasa, Eldoret, Nakuru and Kisumu.
- In-store pickup in Nairobi CBD.
- Payment on delivery accepted.
- All Smartphone Brands available.
-
Shop Location
📍 New Al Noor Exhibitions, 1st Floor, Shop B20, Accra Road, Nairobi CBD.
Calls/WhatsApp: 0729-377-277
Infinix Smart 20 (128GB/4GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 1,500; followed by installments of Ksh 85 Daily for one year. The 64GB/4GB configuration is also available, at a deposit of Ksh 1,400 and easy installments of Ksh 80 daily.
Our payment plans are very flexible. You can choose to pay within 12, 9, 6, 5, or 3 months, with interest charged only on your remaining balance. You can also adjust your payments whenever you need to.
See the full breakdown of payment plans here.
Infinix Smart 20 Specifications
| CAMERA & IMAGING | |
| Main Camera | 8MP F2.0 + AI Lens |
| Video Recording | 2K video recording @30fps (front & rear) 1080p video recording @30fps (front & rear) 720p video recording @30fps (front & rear) Dual Video recording (front + rear simultaneously) Vlog mode for content creation AI Cam video enhancement Super Night video support Time-lapse video recording Pro video mode control Document video capture mode |
| Rear Camera Features | 1/4″ sensor size, 1.12µm pixel size Auto Focus (AF) supported Dual LED flash AI Cam and Portrait mode Super Night mode HDR and enhanced image processing Dual Video recording supported Vlog mode supported Photo, Video, Portrait Pro mode, Panorama Time-lapse, Documents |
| Front Camera | 8MP F2.0 |
| Front Camera Features | 1/4″ sensor size, 1.12µm pixel size Fixed Focus (FF) AI-enhanced selfies Portrait mode (beauty effects & bokeh) HDR support for better lighting Face unlock supported Optimized for video calls and social media AI image processing for improved clarity |
| MEMORY | |
| RAM | 4GB LPDDR4X Up to 4GB Extended RAM |
| Storage | 128GB / 64GB |
| Card Slot | MicroSD up to 2TB |
| DISPLAY | |
| Display Size | 6.78 inches |
| Resolution | 720 x 1576 Pixels (HD+) |
| Display Type | IPS LCD Screen 16M Colors |
| Pixel Density | 262 ppi |
| Display Features | 45Hz/60Hz/90Hz/120Hz refresh rate Up to 240Hz touch sampling rate 120Hz smooth display experience 560 nits typical brightness 700 nits HBM brightness 72% NTSC color gamut 19.7:9 aspect ratio ~90% screen-to-body ratio Punch-hole display design Always-On Display (AOD) support Dynamic Bar smart UI feature Capacitive multi-touch screen |
| BATTERY | |
| Battery Capacity | 5200mAh Li-Po (Non-removable) |
| Battery Features | 15W wired charging support 10W charger included 5W reverse charging (power bank feature) USB Type-C charging port Up to 933.57 hours standby time (4G) Up to 25.38 hours music playback Optimized power efficiency All-day battery endurance |
| PLATFORM | |
| Operating System | Android 16, XOS 16 |
| Processor | 2.0 GHz Octa-core (6nm) |
| Chipset | MediaTek Helio G81 Ultimate |
| GPU | Mali-G52 MC2 |
| Platform Features | |
| AI Features | Pure Voice Calls (AI voice isolation) Voiceprint Noise Reduction (adaptive noise control) AI Cam (scene detection & optimization) AI Portrait (beauty & background blur) Super Night (low-light enhancement) Dual Video (front + rear recording) Vlog Mode (AI content creation) One-Tap Query (AI assistant) Scan-to-Doc (document scanning) AI SnapMemo (image-to-notes) UltraLink (offline communication up to 1km) Dynamic Bar (smart UI control) Speaker Cleaner (water removal sound) |
| CONNECTIVITY | |
| Network | 2G / 3G / 4G LTE network support 2G bands: B2 / B3 / B5 / B8 3G bands: B1 / B2 / B4 / B5 / B8 4G bands: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28A / B28B / B38 / B40 / B41 |
| SIM | Dual Nano-SIM + microSD Dual SIM Dual Standby (DSDS) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5) Dual-band Wi-Fi (2.4GHz & 5GHz) Wi-Fi hotspot supported |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS / Glonass Beidou / Galileo QZSS |
| Bluetooth | Bluetooth 5.0 |
| Audio Playback | Formats: MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI Stereo speakers (dual speakers) DTS audio enhancement 3.5mm headphone jack supported |
| Video Playback | Formats: MP4, MKV, TS, 3GP, WEBM Up to 2K (1440p) video playback supported Optimized for 120Hz display smooth playback |
| SENSORS | |
| Fingerprint | Side Mounted |
| Other Sensors | Accelerometer (G-sensor) Proximity sensor Ambient light sensor E-compass (magnetometer) Gyroscope (software-supported) Vibration motor Infrared blaster |
| DESIGN | |
| Dimensions | 167.7 x 78.8 x 7.7 mm |
| Body | 7.7mm ultra-slim body Lightweight and comfortable grip design 3D textured back design (modern finish) Smooth rounded corners (R-corners) Punch-hole front display design IP64 water & dust resistance 1.5m drop resistance (durability tested) Military-grade durability build Side-mounted fingerprint sensor Infrared blaster supported 3.5mm headphone jack USB Type-C port |
| Weight | 188 g |
| Colors | Shadow Black Polaris Titanium Sunlike Orange Cloudline Blue |
| In the Box | Infinix Smart 20 Handset Charger (10W) USB Type-C cable SIM ejector tool Protective case Pre-applied screen protector Quick start guide Warranty card |
| Other Names | Smart 20 |
| Model Number | X6840 |
| Availability | Available since April 2026 |
Infinix Smart 20 Payment Plans
A) Infinix Smart 20 (128GB/4GB)
Deposit: KSh 1,500
| Payment Period | Daily Payment | You Save* |
|---|---|---|
| 3 Months | KSh 211/day | KSh 12,077 |
| 5 Months | KSh 145/day | KSh 9,393 |
| 6 Months | KSh 128/day | KSh 8,051 |
| 9 Months | KSh 100/day | KSh 4,026 |
| 11 Months | KSh 90/day | KSh 1,342 |
| 12 Months | KSh 85/day | — |
B) Infinix Smart 20 (64GB/4GB)
Deposit: KSh 1,400
| Payment Period | Daily Payment | You Save* |
|---|---|---|
| 3 Months | KSh 199/day | KSh 11,366 |
| 5 Months | KSh 136/day | KSh 8,840 |
| 6 Months | KSh 121/day | KSh 7,577 |
| 9 Months | KSh 95/day | KSh 3,789 |
| 11 Months | KSh 85/day | KSh 1,263 |
| 12 Months | KSh 80/day | — |
*Savings are calculated against the 12-month payment plan
| Main Camera | 8MP |
|---|---|
| Front Camera | 8MP |
| Storage | 128GB, 64GB |
| RAM | 4GB |
| Network | 4G |
| Fingerprint Sensor | Side Mounted |
| Series | Infinix Smart Series |
| Deposit | Under Ksh 2k |
| Color | Black, Blue |
YOU MAY ALSO LIKE…
-
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 14,500Original price was: KSh 14,500.KSh 13,000Current price is: KSh 13,000. -
Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
KSh 14,000Original price was: KSh 14,000.KSh 12,700Current price is: KSh 12,700. -
Infinix Hot 70 Pro 5G (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 4,600Original price was: KSh 4,600.KSh 3,700Current price is: KSh 3,700. -
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 1,900 – KSh 2,600Price range: KSh 1,900 through KSh 2,600
Related Smartphones

Reviews
There are no reviews yet.