Filter by Deposit
Android 15
Motorola Moto G Stylus 5G
| Display | 6.7 inches, 2400 x 1080 Pixels |
| Camera | 50MP + 13MP |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,000mAh, 30W Fast Charging |
| Software | Android 15 |
Realme C85 Pro
| Display | 6.8 Inches, 2344 x 1080 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Dynamic) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
Itel City 200
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 15 |
Oppo A6
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 20
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Oppo A6x
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Oppo A6 Pro 5G
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro
| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 12GB/8GB |
| Battery | 6500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Tecno MegaPad SE
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Realme C71
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,300mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | 256GB – Ksh 4,000; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 100 Daily; 128GB – Ksh 90 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
ZTE Blade A76
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5000mAh, 22.5W Fast Charging |
| Software | Android 15 |
| Deposit | Ksh 2,500 |
| Installments | Ksh 65 Daily |
ZTE Blade A36
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + Auxiliary Lens |
| Memory | 64GB Storage; 2GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 15 |
| Deposit | Ksh 2,000 |
| Installments | Ksh 55 Daily |
ZTE Blade A56
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + Auxiliary Lens |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5000mAh, 10W Charging |
| Software | Android 15 |
| Deposit | Ksh 2,400 |
| Installments | Ksh 60 Daily |
Galaxy S25 Ultra
| Display | 6.9 inches, 3120 x 1440 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Realme C75x
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Galaxy S24 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S23 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S22 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 108MP + 12MP + 10MP + 10MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S21 Ultra
| Display | 6.8 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 10MP + 10MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Showing all 21 resultsSorted by latest
Android 15 builds on Android 14 with stronger security (e.g., Theft Detection Lock, Private Space), smarter AI tools, and better multitasking for foldables and tablets. It also adds privacy upgrades like partial screen recording and notification cooldown.