Filter by Deposit
Filter by Series
- Elimutab Kids Tablets 1
- Infinix GT Series 1
- Infinix Hot Series 3
- Infinix Note Series 2
- Infinix Smart Series 2
- Oppo A Series 3
- Oppo Reno Series 1
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 3
- Realme Note Series 1
- Redmi A Series 1
- Redmi C Series 1
- Redmi Note Series 2
- Tecno Camon Series 4
- Tecno Pop Series 2
- Tecno Spark Series 5
- Vivo V Series 1
- Vivo Y Series 4
- ZTE Blade Series 3
Onfon Mobile
Redmi 15C (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 256GB/128GB |
| RAM | 8GB/4GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Redmi A7 Pro (128GB/4GB; 13MP Triple Camera; 6000mAh)
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 13MP + Auxiliary lens |
| Storage | 128GB/64GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 6000mAh, 15W Fast Charging |
| Software | Android 16, Xiaomi HyperOS 3 |
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 7,100 – KSh 7,700Price range: KSh 7,100 through KSh 7,700| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Smart 20 (128GB/4GB; 8MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 (Go Edition), XOS 16 |
Infinix Note 60 Pro (256GB/8GB; 50MP Pro Camera; 6000mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 4,300 – KSh 4,800Price range: KSh 4,300 through KSh 4,800| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Note Edge 5G (256GB/8GB; 50MP Pro Camera; 6500mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Oppo A6x (128GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 2,400 – KSh 3,700Price range: KSh 2,400 through KSh 3,700| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,300 – KSh 9,200Price range: KSh 8,300 through KSh 9,200| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 6,400 – KSh 8,000Price range: KSh 6,400 through KSh 8,000| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 12GB/8GB |
| Battery | 6500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 4,500 – KSh 5,100Price range: KSh 4,500 through KSh 5,100| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Realme Note 60x (64GB/3GB; 8MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 8MP + AI Lens |
| Memory | 64GB Storage; 3GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | Ksh 2,300 |
| Installments | Ksh 90 Daily |
Realme C71 (256GB/8GB; 50MP Triple Camera; 6300mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,300mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | 256GB – Ksh 4,000; 128GB – Ksh 3,600 |
| Installments | 256GB – Ksh 100 Daily; 128GB – Ksh 90 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Showing 1–18 of 44 resultsSorted by latest
Shop for Onfon Mobile lipa mdogo mdogo phones from top brands like Oppo, Vivo, Tecno, Infinix, ZTE, Redmi, Philips, Safaricom, Itel and Realme. Deposits range from Ksh 1,000 to Ksh 14,000 depending on the smartphone model. Daily installments start from Ksh 50, with options of weekly and monthly payments.